 Polyester Resins for  Powder Coatings - K- 7057 (50/50)
 Polyester Resins for  Powder Coatings - K- 7057 (50/50)| Technical Data Sheet | Material Safety Data Sheet | 
Technical Data Sheet
General Information :
Coming Soon...
Product Specifications :| 1. Appearance | : | |
| 2. Colour | : | |
| 3. Acid value (mg.KOH/gm.) | : | |
| 4. Glass transition temp. (TG.) ºC | : | |
| 5. Viscosity @ 175 ºC [B/F cone & plate viscometer] | : | 
Starting formulation : (Glossy White, Powder coating)
| Component | Weight | 
| K – 7057 Epoxy resin Carbon Black ( Philips HAF-330 ) Blanc Fix ( filler) Flow control agent Benzoin | 
| 1. Baking schedule | : | |
| 2. Film Thickness | : | |
| 3. Gloss at 60 deg. | : | |
| 4. Mechanical (a) Reverse impacts (b) Direct impacts | : | |
| 5. Bend Test (Ø 2 mm) | : | |
| 6. Over bake Resistance | : | 
.
PACKING :.